



AUTO
Transmission
Car
Licence
Tipper (L3100mm x W1900mm x H3220mm)
Type
USED
Condition
18 653km
Mileage
2021
Year
Overview
Details
| Make | Hino |
| Badge | 300 616 |
| Model | 616 WIDE |
| Condition | GOOD |
| Year | 2024 |
| Listing Type | USED |
| Colour | White |
| Stock Number | SN2162 |
| Odometer | 18 653 kms |
| Drive | 4×2 |
| Brakes | ABS – Disc/Drum |
| Coupling | N/A |
| Differential | Hypoidal LSD |
| VIN | JHHTCS3F00K004440 |
| GCM | 7995 |
| GVM | 4495 |
| Registration | TBA |
| Suspension | Elliptical Leaf spring |
| Warranty | 5 years 200 000km |
| Wheel Base | 2810 |
| Reverse Camera | Yes |
| Suspension Seating (Driver’s Seat) | Yes |
| Lane Departure Warning | Yes |
| Vehicle Stability Control | Yes |
| Daytime Running Lamps | Yes |
| Anti Collision Radar | Yes |
Engine
| Engine Make | Hino |
| Engine Model | XZU700R |
| Engine Number | N04CWL11325 |
| Fuel Capacity | 100 |
| Engine Power | 160 |
| Fuel Type | Diesel |
Cabin
| Air Conditioning | Yes |
| Stereo | Yes |
Transmission
| Transmission Type | AUTO |
| Transmission Manufacturer | Hino |
| Gears Forward | 5 |
Accessories
| Retractable Tarp | No |
| Single Side Board | No |
Body
| Body Make | Factory Hino |
| Body Capacity/Payload | 1.5 Tons |
| Body Dimensions | L 3.1m x W 1.9m |
$75 000.00
Plus on Roads & Government Charges
OR
Complete the form below and our friendly team will get in touch with you directly.